Historical Price
From : 09 Feb 2026 To 12 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
|
Summary
|
||||||
|
Recent 2 weeks (08/04/2026 To 24/04/2026) |
1.22 | 1.25 | 1.20 | 1.21 | 2,275,815 | 2,773,777 |
|
Previous 4 weeks (10/03/2026 To 07/04/2026) |
1.27 | 1.35 | 1.22 | 1.24 | 5,572,486 | 7,172,445 |
|
Daily Historical Data
|
||||||
| 12/05/2026 | 1.16 | 1.18 | 1.14 | 1.15 | 523,700 | 606,065 |
| 11/05/2026 | 1.19 | 1.19 | 1.14 | 1.17 | 474,500 | 550,518 |
| 08/05/2026 | 1.18 | 1.19 | 1.16 | 1.19 | 330,300 | 387,499 |
| 07/05/2026 | 1.20 | 1.21 | 1.18 | 1.19 | 362,201 | 432,302 |
| 06/05/2026 | 1.20 | 1.22 | 1.19 | 1.20 | 211,810 | 254,838 |
| 05/05/2026 | 1.19 | 1.24 | 1.18 | 1.20 | 517,200 | 625,751 |
| 30/04/2026 | 1.18 | 1.19 | 1.17 | 1.19 | 145,100 | 170,614 |
| 29/04/2026 | 1.16 | 1.20 | 1.16 | 1.19 | 72,015 | 85,292 |
| 28/04/2026 | 1.18 | 1.18 | 1.15 | 1.16 | 308,300 | 359,122 |
| 27/04/2026 | 1.21 | 1.22 | 1.16 | 1.17 | 1,047,400 | 1,239,470 |
| 24/04/2026 | 1.22 | 1.22 | 1.20 | 1.21 | 215,500 | 260,834 |
| 23/04/2026 | 1.22 | 1.23 | 1.21 | 1.22 | 92,900 | 112,939 |
| 22/04/2026 | 1.22 | 1.24 | 1.22 | 1.22 | 109,700 | 134,647 |
| 21/04/2026 | 1.21 | 1.24 | 1.21 | 1.22 | 522,780 | 637,672 |
| 20/04/2026 | 1.22 | 1.23 | 1.21 | 1.22 | 81,120 | 98,380 |
| 17/04/2026 | 1.23 | 1.23 | 1.21 | 1.23 | 32,401 | 39,486 |
| 16/04/2026 | 1.21 | 1.23 | 1.21 | 1.23 | 337,500 | 413,221 |
| 10/04/2026 | 1.23 | 1.24 | 1.20 | 1.21 | 575,807 | 698,913 |
| 09/04/2026 | 1.25 | 1.25 | 1.23 | 1.24 | 23,907 | 29,507 |
| 08/04/2026 | 1.22 | 1.25 | 1.22 | 1.25 | 284,200 | 348,178 |
| 07/04/2026 | 1.23 | 1.24 | 1.23 | 1.24 | 132,800 | 163,371 |
| 03/04/2026 | 1.25 | 1.25 | 1.23 | 1.25 | 27,500 | 33,973 |
| 02/04/2026 | 1.26 | 1.26 | 1.23 | 1.25 | 381,300 | 471,216 |
| 01/04/2026 | 1.25 | 1.28 | 1.24 | 1.24 | 695,200 | 872,341 |
| 31/03/2026 | 1.25 | 1.25 | 1.24 | 1.25 | 18,099 | 22,518 |
| 30/03/2026 | 1.23 | 1.26 | 1.22 | 1.24 | 176,600 | 218,817 |
| 27/03/2026 | 1.25 | 1.25 | 1.23 | 1.24 | 88,161 | 109,243 |
| 26/03/2026 | 1.25 | 1.25 | 1.24 | 1.24 | 90,400 | 112,267 |
| 25/03/2026 | 1.25 | 1.26 | 1.25 | 1.26 | 51,383 | 64,665 |
| 24/03/2026 | 1.25 | 1.26 | 1.24 | 1.26 | 43,818 | 54,767 |
| 23/03/2026 | 1.27 | 1.27 | 1.25 | 1.26 | 198,800 | 248,662 |
| 20/03/2026 | 1.27 | 1.27 | 1.26 | 1.27 | 258,704 | 326,500 |
| 19/03/2026 | 1.29 | 1.29 | 1.27 | 1.27 | 186,600 | 237,831 |
| 18/03/2026 | 1.27 | 1.29 | 1.27 | 1.29 | 92,904 | 118,463 |
| 17/03/2026 | 1.30 | 1.30 | 1.27 | 1.28 | 31,716 | 40,708 |
| 16/03/2026 | 1.31 | 1.32 | 1.30 | 1.30 | 12,800 | 16,679 |
| 13/03/2026 | 1.30 | 1.33 | 1.30 | 1.33 | 2,019,900 | 2,667,269 |
| 12/03/2026 | 1.31 | 1.35 | 1.30 | 1.35 | 459,801 | 605,851 |
| 11/03/2026 | 1.28 | 1.34 | 1.28 | 1.31 | 457,000 | 597,324 |
| 10/03/2026 | 1.27 | 1.29 | 1.27 | 1.28 | 149,000 | 189,980 |
| 09/03/2026 | 1.25 | 1.27 | 1.25 | 1.27 | 184,303 | 231,153 |
| 06/03/2026 | 1.27 | 1.29 | 1.27 | 1.28 | 167,528 | 214,352 |
| 05/03/2026 | 1.31 | 1.31 | 1.28 | 1.29 | 209,900 | 272,382 |
| 04/03/2026 | 1.26 | 1.28 | 1.24 | 1.26 | 805,500 | 1,011,193 |
| 02/03/2026 | 1.31 | 1.31 | 1.28 | 1.29 | 712,800 | 925,869 |
| 27/02/2026 | 1.40 | 1.41 | 1.33 | 1.33 | 2,044,050 | 2,775,916 |
| 26/02/2026 | 1.41 | 1.44 | 1.41 | 1.44 | 554,700 | 786,255 |
| 25/02/2026 | 1.39 | 1.41 | 1.39 | 1.41 | 404,811 | 564,942 |
| 24/02/2026 | 1.39 | 1.40 | 1.37 | 1.40 | 164,202 | 227,379 |
| 23/02/2026 | 1.41 | 1.41 | 1.37 | 1.39 | 716,207 | 990,061 |
| 20/02/2026 | 1.41 | 1.42 | 1.40 | 1.41 | 531,803 | 746,309 |
| 19/02/2026 | 1.38 | 1.43 | 1.38 | 1.41 | 1,741,400 | 2,450,353 |
| 18/02/2026 | 1.37 | 1.40 | 1.35 | 1.39 | 1,123,700 | 1,538,012 |
| 17/02/2026 | 1.35 | 1.37 | 1.35 | 1.37 | 184,334 | 250,223 |
| 16/02/2026 | 1.35 | 1.36 | 1.34 | 1.35 | 232,814 | 314,318 |
| 13/02/2026 | 1.36 | 1.37 | 1.35 | 1.36 | 248,580 | 336,244 |
| 12/02/2026 | 1.34 | 1.36 | 1.34 | 1.36 | 183,870 | 248,523 |
| 11/02/2026 | 1.34 | 1.37 | 1.34 | 1.34 | 336,300 | 454,892 |
| 10/02/2026 | 1.30 | 1.34 | 1.30 | 1.33 | 251,600 | 333,277 |
| 09/02/2026 | 1.32 | 1.33 | 1.30 | 1.31 | 554,811 | 728,101 |
Remark :
Volume from SET main board.