Filter Dates

From : 18 Mar 2026 To 19 Jun 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(21/05/2026 To 05/06/2026)
1.19 1.33 1.17 1.27 15,057,311 18,866,004
Previous 4 weeks
(21/04/2026 To 20/05/2026)
1.21 1.25 1.14 1.17 9,409,827 11,228,646
Daily Historical Data
19/06/2026 1.35 1.37 1.32 1.35 1,602,420 2,163,407
18/06/2026 1.31 1.39 1.31 1.35 3,894,180 5,287,104
17/06/2026 1.29 1.33 1.28 1.31 912,800 1,200,005
16/06/2026 1.31 1.33 1.28 1.29 931,235 1,210,929
15/06/2026 1.28 1.33 1.28 1.29 1,599,528 2,078,772
12/06/2026 1.25 1.29 1.25 1.27 527,900 667,603
11/06/2026 1.25 1.26 1.25 1.25 97,000 121,476
10/06/2026 1.26 1.27 1.24 1.26 386,200 482,957
09/06/2026 1.26 1.27 1.25 1.27 264,800 333,400
08/06/2026 1.27 1.28 1.26 1.26 267,201 340,012
05/06/2026 1.27 1.28 1.26 1.27 529,017 674,609
04/06/2026 1.28 1.28 1.27 1.28 855,800 1,093,813
02/06/2026 1.28 1.31 1.28 1.28 1,283,900 1,654,135
29/05/2026 1.27 1.27 1.25 1.27 754,406 954,925
28/05/2026 1.26 1.27 1.23 1.25 540,640 673,896
27/05/2026 1.27 1.28 1.24 1.25 900,399 1,136,943
26/05/2026 1.18 1.33 1.18 1.24 6,702,941 8,554,791
25/05/2026 1.18 1.19 1.17 1.19 1,138,600 1,338,880
22/05/2026 1.18 1.19 1.17 1.17 590,578 693,328
21/05/2026 1.19 1.21 1.17 1.18 1,761,030 2,090,684
20/05/2026 1.19 1.23 1.17 1.17 608,820 723,870
19/05/2026 1.18 1.21 1.18 1.18 935,701 1,111,937
18/05/2026 1.23 1.24 1.17 1.17 1,111,700 1,325,170
15/05/2026 1.21 1.25 1.20 1.23 1,578,500 1,930,339
14/05/2026 1.17 1.17 1.15 1.16 89,000 103,448
13/05/2026 1.15 1.16 1.15 1.16 152,700 176,319
12/05/2026 1.16 1.18 1.14 1.15 523,700 606,065
11/05/2026 1.19 1.19 1.14 1.17 474,500 550,518
08/05/2026 1.18 1.19 1.16 1.19 330,300 387,499
07/05/2026 1.20 1.21 1.18 1.19 362,201 432,302
06/05/2026 1.20 1.22 1.19 1.20 211,810 254,838
05/05/2026 1.19 1.24 1.18 1.20 517,200 625,751
30/04/2026 1.18 1.19 1.17 1.19 145,100 170,614
29/04/2026 1.16 1.20 1.16 1.19 72,015 85,292
28/04/2026 1.18 1.18 1.15 1.16 308,300 359,122
27/04/2026 1.21 1.22 1.16 1.17 1,047,400 1,239,470
24/04/2026 1.22 1.22 1.20 1.21 215,500 260,834
23/04/2026 1.22 1.23 1.21 1.22 92,900 112,939
22/04/2026 1.22 1.24 1.22 1.22 109,700 134,647
21/04/2026 1.21 1.24 1.21 1.22 522,780 637,672
20/04/2026 1.22 1.23 1.21 1.22 81,120 98,380
17/04/2026 1.23 1.23 1.21 1.23 32,401 39,486
16/04/2026 1.21 1.23 1.21 1.23 337,500 413,221
10/04/2026 1.23 1.24 1.20 1.21 575,807 698,913
09/04/2026 1.25 1.25 1.23 1.24 23,907 29,507
08/04/2026 1.22 1.25 1.22 1.25 284,200 348,178
07/04/2026 1.23 1.24 1.23 1.24 132,800 163,371
03/04/2026 1.25 1.25 1.23 1.25 27,500 33,973
02/04/2026 1.26 1.26 1.23 1.25 381,300 471,216
01/04/2026 1.25 1.28 1.24 1.24 695,200 872,341
31/03/2026 1.25 1.25 1.24 1.25 18,099 22,518
30/03/2026 1.23 1.26 1.22 1.24 176,600 218,817
27/03/2026 1.25 1.25 1.23 1.24 88,161 109,243
26/03/2026 1.25 1.25 1.24 1.24 90,400 112,267
25/03/2026 1.25 1.26 1.25 1.26 51,383 64,665
24/03/2026 1.25 1.26 1.24 1.26 43,818 54,767
23/03/2026 1.27 1.27 1.25 1.26 198,800 248,662
20/03/2026 1.27 1.27 1.26 1.27 258,704 326,500
19/03/2026 1.29 1.29 1.27 1.27 186,600 237,831
18/03/2026 1.27 1.29 1.27 1.29 92,904 118,463

Remark :

Volume from SET main board.