Filter Dates

From : 05 May 2026 To 31 Jul 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02/07/2026 To 15/07/2026)
1.31 1.33 1.25 1.32 6,085,924 7,812,633
Previous 4 weeks
(04/06/2026 To 01/07/2026)
1.28 1.39 1.24 1.31 15,707,129 20,713,474
Daily Historical Data
31/07/2026 1.33 1.34 1.33 1.33 162,702 216,597
30/07/2026 1.32 1.34 1.31 1.33 360,800 478,674
27/07/2026 1.33 1.34 1.32 1.32 112,600 150,108
24/07/2026 1.32 1.35 1.32 1.32 261,001 347,135
23/07/2026 1.34 1.34 1.32 1.34 157,800 210,292
22/07/2026 1.34 1.35 1.33 1.34 431,400 574,943
21/07/2026 1.33 1.36 1.33 1.35 1,117,142 1,501,938
20/07/2026 1.34 1.35 1.32 1.34 613,075 819,786
17/07/2026 1.34 1.34 1.32 1.33 426,274 566,976
16/07/2026 1.32 1.34 1.31 1.34 456,930 607,696
15/07/2026 1.32 1.33 1.31 1.32 183,902 241,953
14/07/2026 1.30 1.32 1.30 1.31 261,645 341,602
13/07/2026 1.28 1.31 1.28 1.30 188,150 244,303
10/07/2026 1.28 1.31 1.28 1.29 456,537 590,257
09/07/2026 1.26 1.28 1.25 1.28 314,419 398,885
08/07/2026 1.28 1.28 1.25 1.25 1,302,125 1,642,027
07/07/2026 1.30 1.30 1.26 1.28 1,525,952 1,938,877
06/07/2026 1.30 1.31 1.28 1.30 565,680 732,549
03/07/2026 1.31 1.33 1.30 1.32 660,901 861,342
02/07/2026 1.31 1.33 1.30 1.31 626,613 820,838
01/07/2026 1.35 1.35 1.31 1.31 536,500 710,320
30/06/2026 1.34 1.37 1.33 1.35 308,431 414,455
29/06/2026 1.34 1.35 1.32 1.35 182,601 244,662
26/06/2026 1.32 1.36 1.32 1.34 555,480 746,297
25/06/2026 1.30 1.34 1.28 1.32 407,800 537,368
24/06/2026 1.30 1.31 1.27 1.29 834,808 1,073,094
23/06/2026 1.32 1.32 1.28 1.30 545,400 707,859
22/06/2026 1.35 1.35 1.32 1.32 468,028 625,332
19/06/2026 1.35 1.37 1.32 1.35 1,602,420 2,163,407
18/06/2026 1.31 1.39 1.31 1.35 3,894,180 5,287,104
17/06/2026 1.29 1.33 1.28 1.31 912,800 1,200,005
16/06/2026 1.31 1.33 1.28 1.29 931,235 1,210,929
15/06/2026 1.28 1.33 1.28 1.29 1,599,528 2,078,772
12/06/2026 1.25 1.29 1.25 1.27 527,900 667,603
11/06/2026 1.25 1.26 1.25 1.25 97,000 121,476
10/06/2026 1.26 1.27 1.24 1.26 386,200 482,957
09/06/2026 1.26 1.27 1.25 1.27 264,800 333,400
08/06/2026 1.27 1.28 1.26 1.26 267,201 340,012
05/06/2026 1.27 1.28 1.26 1.27 529,017 674,609
04/06/2026 1.28 1.28 1.27 1.28 855,800 1,093,813
02/06/2026 1.28 1.31 1.28 1.28 1,283,900 1,654,135
29/05/2026 1.27 1.27 1.25 1.27 754,406 954,925
28/05/2026 1.26 1.27 1.23 1.25 540,640 673,896
27/05/2026 1.27 1.28 1.24 1.25 900,399 1,136,943
26/05/2026 1.18 1.33 1.18 1.24 6,702,941 8,554,791
25/05/2026 1.18 1.19 1.17 1.19 1,138,600 1,338,880
22/05/2026 1.18 1.19 1.17 1.17 590,578 693,328
21/05/2026 1.19 1.21 1.17 1.18 1,761,030 2,090,684
20/05/2026 1.19 1.23 1.17 1.17 608,820 723,870
19/05/2026 1.18 1.21 1.18 1.18 935,701 1,111,937
18/05/2026 1.23 1.24 1.17 1.17 1,111,700 1,325,170
15/05/2026 1.21 1.25 1.20 1.23 1,578,500 1,930,339
14/05/2026 1.17 1.17 1.15 1.16 89,000 103,448
13/05/2026 1.15 1.16 1.15 1.16 152,700 176,319
12/05/2026 1.16 1.18 1.14 1.15 523,700 606,065
11/05/2026 1.19 1.19 1.14 1.17 474,500 550,518
08/05/2026 1.18 1.19 1.16 1.19 330,300 387,499
07/05/2026 1.20 1.21 1.18 1.19 362,201 432,302
06/05/2026 1.20 1.22 1.19 1.20 211,810 254,838
05/05/2026 1.19 1.24 1.18 1.20 517,200 625,751

Remark :

Volume from SET main board.